Most Recent Kewaunee Homes For Sale
| View All Kewaunee Homes For Sale | ||
|
530 Center St, Kewaunee, WI 54216 | $99,000 3 beds 2 baths |
|
N2296 State Highway 42, Kewaunee, WI 54216 | $63,000 3 beds 2 baths |
|
Adjacent To N1454 Lakeshore Rd, Kewaunee, WI 54216 | $145,000 |
Real Estate Resources |
Kewaunee Apartments
There are 71 apartments found in and near the Kewaunee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings