Most Recent Kewaunee Homes For Sale
| View All Kewaunee Homes For Sale | ||
|
713 Dodge St, Kewaunee, WI 54216 | $44,000 4 beds, 1 bath |
|
1207 Kilbourn St, Kewaunee, WI 54216 | $64,900 3 beds, 1.5 baths |
|
1205 3rd St, Kewaunee, WI 54216 | $124,900 3 beds, 1 bath |
Real Estate Resources |
Kewaunee Apartments
There are 48 apartments found in and near the Kewaunee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings